Vegetarian and Vegan Approved Protein Shake. Multi-source protein blend from pea protein isolate, cranberry seed, chia seed and sacha inchi seed. Added branched chain amino acids Proprietary blend of Omega-3 rich Sacha Inchi and Chia seed protein. Delicious taste with less than 1 gram of sugar. Formulated with inulin for prebiotic support.+ Synergistic enzyme blend for easy digestion.+ Vegan and vegetarian approved. Non-GMO Enjoy all the goodness of the best tasting plant protein that Mother Nature has to offer!
Unlike other plant protein powders that are bitter, grainy or chalky each serving of this proprietary blend provides 21 grams of delicious, pure plant protein that's silky smooth and easy to digest. This unique 100% vegetarian powder will compliment any diet or lifestyle and is suitable for people of all ages.
Suggested Use: Add one (1) level scoop to 9-12 oz. chilled water or preferred beverage in a shaker cup or blender and mix for about 5 seconds. Drink and enjoy a shake each day.
Supplement Facts
Serving Size: 1 Scoop (34 g)
Servings Per Container: 30
Amount per Serving
| % Daily Value | |
Calories | 130 | |
Calories from Fat | 20 | |
Total Fat | 3g | 5% |
Saturated Fat | 0.5g | 3% |
Sodium | 270mg | 11% |
Potassium | 160mg | 5% |
Total Carbohydrate | 7g | 2% |
Dietary Fiber | <1g | <1% |
Sugars | <1g | ** |
Protein | 21g | 42% |
Calcium | 65mg | 6% |
Iron | 7mg | 38% |
Magnesium | 40mg | 10% |
Multi Source Plant Protein Blend | 23,855mg | ** |
(Pea protein isolate, Cranberry seed, Chia seed, Sacha Inchi seed) | ||
Branch Chain Amino Acids | 6,225mg | ** |
(L-Leucine, L-Isoleucine and Valine) | ||
Glutamine | 3,475mg | ** |
Enzyme Blend | 110mg | ** |
(Alpha-galactosidase and Bromelain) | ||
Typical Amino Acid Profile | ||
Amino Acid Per Serving | ||
Alanine | 840mg | |
Arginine | 1680mg | |
Aspartic Acid | 210mg | |
Cysteine/Cystine | 210mg | |
Glutamic Acid | 3,313mg | |
Glycine | 959mg | |
Histidine | 420mg | |
Isoleucine | 1,458mg | |
Leucine | 2,088mg | |
Lysine | 1,470mg | |
Methionine | 210mg | |
Phenylalanine | 1,050mg | |
Proline | 840mg | |
Serine | 1,050mg | |
Threonine | 840mg | |
Tryptophan | 210mg | |
Tyrosine | 840mg | |
Valine | 1,458mg |
* Percent Daily Values are based on a 2,000 calorie diet.
** Daily value not established.
Other Ingredients: Inulin, stevia, xanthan gum, glycine, natural flavors and silica
Contains No: Soy, dairy, gluten, preservatives, artificial colors, sweeteners or flavors.
Best Plant Protein - Chocolate
SKU: 015
$59.95Price